|     Low Power SRAM   
  
   
    | Density | Configuration | VCC | Speed | Temp | Package | Notes |  
    | 8 | 512K x 16 | 1,8 | 70 | T | CSP |   |  
    | 8 | 512K x 16 | 1,8 | 70 | I | CSP |   |  
    | 8 | 512K x 16 | 3 | 55, 70 | T | CSP |   |  
    | 8 | 512K x 16 | 3 | 55, 70 | I | CSP |   |  
    | 4 | 256K x 16 | 3 | 55, 70 | T | CSP / TSOP |   |  
    | 4 | 256K x 16 | 3 | 55, 70 | I | CSP / TSOP |   |  
    | 4 | 256K x 16 | 1,8 | 55, 70 | T | CSP / TSOP |   |  
    | 4 | 512K x 8 | 3 | 55, 70 | T | TSOP |   |  
    | 4 | 512K x 8 | 3 | 55, 70 | I | TSOP |   |  
    | 2 | 128K x 16 | 1,8 | 70 | T | CSP / TSOP |   |  
    | 2 | 128K x 16 | 1,8 | 70 | I | CSP / TSOP |   |  
    | 2 | 128K x 16 | 3 | 55, 70 | T | CSP / TSOP |   |  
    | 2 | 128K x 16 | 3 | 55, 70 | I | CSP / TSOP |   |  
    | 2 | 128K x 16 | 3 | 55, 70 | M | CSP / TSOP |   |  
    | 2 | 256K x 8 | 3 | 70 | T | SOP / TSOP / TSSOP |   |  
    | 2 | 256K x 8 | 3 | 70 | I | SOP / TSOP / TSSOP |   |  
    | 1 | 128K x 8 | 5 | 55/70 | I | SOP / TSOP / TSSOP | 2009 Q2 Ready |  
    | 1 | 128K x 8 | 5 | 55/70 | F | SOP / TSOP / TSSOP | 2009 Q2 Ready |  
    | 1 | 128K x 8 | 5 | 70 | T | DIP / SOP / TSOP /
    TSSOP | DIP not recommended
    for new design |  
    | 1 | 128K x 8 | 5 | 70 | I | DIP / SOP / TSOP /
    TSSOP | DIP not recommended
    for new design |  
    | 1 | 128K x 8 | 5 | 70 |   | DIP / SOP / TSOP /
    TSSOP | DIP not recommended
    for new design |  
    | 1 | 128K x 8 | 3 | 55, 70 | T | SOP / TSOP / TSSOP |   |  
    | 1 | 128K x 8 | 3 | 55, 70 | I | SOP / TSOP / TSSOP |   |  
    | 1 | 64K x 16 | 3 | 55, 70 | I | CSP / TSOP |   |  
    | 256k | 32K x 8 | 5 | 70 | I  | DIP /SOP / TSOP  | DIP not recommended
    for new design |  
    | 64k | 8K x 8 | 5 | 70 | I | DIP / SOP / TSOP  | DIP not recommended
    for new design |  
 |